<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Journey &#187; Personal Finance</title>
	<atom:link href="http://personalfinancejourney.com/category/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalfinancejourney.com</link>
	<description>How I learnt to Save money, Manage finances and Organise spending based on my Personal Finance Journey.</description>
	<lastBuildDate>Sat, 18 May 2013 08:51:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Using Your Tax Return To Improve Your Credit Score</title>
		<link>http://personalfinancejourney.com/2013/05/using-your-tax-return-to-improve-your-credit-score/</link>
		<comments>http://personalfinancejourney.com/2013/05/using-your-tax-return-to-improve-your-credit-score/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:31:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Improve your credit score]]></category>
		<category><![CDATA[Tax Return]]></category>

		<guid isPermaLink="false">http://personalfinancejourney.com/?p=2230</guid>
		<description><![CDATA[Your credit score is one of the most important things to think about when you want to achieve financial stability. With bad credit scores, you will spend thousands of dollars more in interest rates and other finance charges on loans than you would if you had good scores. With that said, if you have poor [...]]]></description>
		<wfw:commentRss>http://personalfinancejourney.com/2013/05/using-your-tax-return-to-improve-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival Roundup &#8211; Cold Clear Autumn edition</title>
		<link>http://personalfinancejourney.com/2013/05/carnival-roundup-cold-clear-autumn-edition/</link>
		<comments>http://personalfinancejourney.com/2013/05/carnival-roundup-cold-clear-autumn-edition/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:30:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Carnival Roundup]]></category>

		<guid isPermaLink="false">http://personalfinancejourney.com/?p=2226</guid>
		<description><![CDATA[Back from an awesome warm sunny Pacific cruise and straight back into Australian Autumn weather!. While we may not have the dumping of snow you northern hemisphere dwellers get its enough for me to smell the cold in the air and see how the beginnings of moisture on the lawn every morning. I actually enjoy [...]]]></description>
		<wfw:commentRss>http://personalfinancejourney.com/2013/05/carnival-roundup-cold-clear-autumn-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETrading online an observation and adventure</title>
		<link>http://personalfinancejourney.com/2013/05/etrading-and-my-online-adventures/</link>
		<comments>http://personalfinancejourney.com/2013/05/etrading-and-my-online-adventures/#comments</comments>
		<pubDate>Sun, 05 May 2013 03:18:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[e*trade]]></category>
		<category><![CDATA[etrading online]]></category>
		<category><![CDATA[net trading]]></category>

		<guid isPermaLink="false">http://personalfinancejourney.com/?p=2215</guid>
		<description><![CDATA[One of my associates in my offline / online world had been nagging me for sometime to start Etrading with him and really REALLY wouldn&#8217;t let it go. I am talking two comments every week along the lines of; &#8220;You will be great at this&#8221; or &#8220;Its right up your alley with all your internet [...]]]></description>
		<wfw:commentRss>http://personalfinancejourney.com/2013/05/etrading-and-my-online-adventures/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Carnival Roundup : Will it ever stop raining edition!</title>
		<link>http://personalfinancejourney.com/2013/03/carnival-roundup-will-it-ever-stop-raining-edition/</link>
		<comments>http://personalfinancejourney.com/2013/03/carnival-roundup-will-it-ever-stop-raining-edition/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 23:52:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://personalfinancejourney.com/?p=2150</guid>
		<description><![CDATA[The summer season in Australia is often a wet season with a huge part of the time many areas under severe thunderstorm warning through out Queensland. This occurs during the Christmas Summer period but sometimes mother nature can get a but carried away and as the city was originally built around the river system we [...]]]></description>
		<wfw:commentRss>http://personalfinancejourney.com/2013/03/carnival-roundup-will-it-ever-stop-raining-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 The Year that was!</title>
		<link>http://personalfinancejourney.com/2013/01/2012-the-year-that-was/</link>
		<comments>http://personalfinancejourney.com/2013/01/2012-the-year-that-was/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 05:26:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Carnival Content Roundup]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[http://personalfinancejourney.com/]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://personalfinancejourney.com/?p=2059</guid>
		<description><![CDATA[Christmas Carnival Madness With the Christmas holiday and New Year madness it took a while to compile the Carnival Roundup for 2012 and I must apologize to our readers for not letting you know how widespread our content got. Hoping everyone had a great end to 2012 and a Merry Christmas. Title..: Four great ideas [...]]]></description>
		<wfw:commentRss>http://personalfinancejourney.com/2013/01/2012-the-year-that-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Carnival Roundup</title>
		<link>http://personalfinancejourney.com/2012/11/november-carnival-roundup/</link>
		<comments>http://personalfinancejourney.com/2012/11/november-carnival-roundup/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 10:20:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[http://personalfinancejourney.com/]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://personalfinancejourney.com/?p=2027</guid>
		<description><![CDATA[November was a good month for people reading our articles and commenting. Here is the monthly tally for those who liked what we talked about. &#160; &#160; &#160; &#160; Title..: A Cash Budget &#8211; Its not all bad news Personal Finance Journey Y and T&#8217;s Weekend Ramblings at Young and Thrifty Yakezie Carnival at The [...]]]></description>
		<wfw:commentRss>http://personalfinancejourney.com/2012/11/november-carnival-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Safety at Work</title>
		<link>http://personalfinancejourney.com/2012/11/fire-safety-at-work/</link>
		<comments>http://personalfinancejourney.com/2012/11/fire-safety-at-work/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 09:41:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[http://personalfinancejourney.com/]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[Saving Money in business]]></category>

		<guid isPermaLink="false">http://personalfinancejourney.com/?p=2023</guid>
		<description><![CDATA[Business Fire Safety starts with you Dealing with a fire is no joking matter, and if you run a business, it can result in a serious loss. Either through stock loss, damage to building and premises, loss of company data and most important of all the time it takes you to get back on your [...]]]></description>
		<wfw:commentRss>http://personalfinancejourney.com/2012/11/fire-safety-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Stay-at-Home Spouses Can Get the Best Credit Card options they Deserve</title>
		<link>http://personalfinancejourney.com/2012/11/how-stay-at-home-spouses-can-get-the-best-credit-they-deserve/</link>
		<comments>http://personalfinancejourney.com/2012/11/how-stay-at-home-spouses-can-get-the-best-credit-they-deserve/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 03:59:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Credit Card for Spouses]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[Making Credit Card Decisions]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://personalfinancejourney.com/?p=2000</guid>
		<description><![CDATA[Helping your at home Partner with their Credit Card The Credit card Accountability, Responsibility, and Disclosure – CARD act of 2009 aimed to protect credit card users and enabled them to save money as the terms and conditions were relaxed overall. Though, this benefited majority of the individuals, those that were adversely affected were the [...]]]></description>
		<wfw:commentRss>http://personalfinancejourney.com/2012/11/how-stay-at-home-spouses-can-get-the-best-credit-they-deserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Credit Rating and how it is affected by your Electoral Roll</title>
		<link>http://personalfinancejourney.com/2012/10/credit-rating-in-the-uk-and-your-electoral-roll/</link>
		<comments>http://personalfinancejourney.com/2012/10/credit-rating-in-the-uk-and-your-electoral-roll/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 00:50:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Credit Rating UK]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[http://personalfinancejourney.com/]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://personalfinancejourney.com/?p=1974</guid>
		<description><![CDATA[UK Credit Rating &#8211; Did you know how important it is being on the electoral roll for your credit report? If you&#8217;re in a hurry, the answer to that question is this: very important. Quite why this is takes a little more explanation. It might not seem terribly fair to those not inclined to vote, [...]]]></description>
		<wfw:commentRss>http://personalfinancejourney.com/2012/10/credit-rating-in-the-uk-and-your-electoral-roll/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Compare Credit Cards</title>
		<link>http://personalfinancejourney.com/2012/10/how-to-compare-credit-cards/</link>
		<comments>http://personalfinancejourney.com/2012/10/how-to-compare-credit-cards/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 10:35:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://personalfinancejourney.com/?p=1969</guid>
		<description><![CDATA[Four Great ways to Compare Credit Cards There are a lot of ways to compare credit cards, but most people compare cards based on four main features: annual percentage rate, rewards, fees, and promotions offered by the card.  However, keeping track of all these for multiple cards can be tough.  That’s why you should read [...]]]></description>
		<wfw:commentRss>http://personalfinancejourney.com/2012/10/how-to-compare-credit-cards/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/18 queries in 0.024 seconds using disk
Object Caching 1050/1158 objects using disk

 Served from: personalfinancejourney.com @ 2013-05-21 19:46:24 by W3 Total Cache -->